"Here are the results recently achieved by using forex strategy"
Symbol | Type | Open Time | Price | Close Time | Price | Pips |
---|---|---|---|---|---|---|
GBPUSD | BUY | 05/01/09 04:30 | 1.4821 | 05/01/09 08:35 | 1.4883 | +62 |
EURUSD | BUY | 05/03/09 20:30 | 1.3300 | 05/04/09 23:25 | 1.3375 | +75 |
EURUSD | BUY | 05/05/09 08:00 | 1.3403 | 05/05/09 10:15 | 1.3365 | -38 |
USDCAD | SELL | 05/06/09 12:00 | 1.1730 | 05/07/09 10:00 | 1.1694 | +36 |
EURUSD | BUY | 05/08/09 00:45 | 1.3389 | 05/10/09 21:15 | 1.3622 | +233 |
GBPUSD | BUY | 05/12/09 03:10 | 1.5154 | 05/12/09 06:30 | 1.5263 | +109 |
EURUSD | BUY | 05/15/09 09:20 | 1.3564 | 05/15/09 13:00 | 1.3527 | -37 |
USDCAD | SELL | 05/18/09 01:45 | 1.1762 | 05/18/09 13:40 | 1.1665 | +97 |
EURUSD | BUY | 05/19/09 13:20 | 1.3627 | 05/20/09 15:25 | 1.3789 | +162 |
USDCAD | SELL | 05/21/09 11:45 | 1.1439 | 05/24/09 21:55 | 1.1234 | +205 |
EURUSD | BUY | 05/25/09 08:10 | 1.4009 | 05/25/09 21:30 | 1.3959 | -50 |
GBPUSD | BUY | 05/26/09 07:05 | 1.5817 | 05/26/09 16:35 | 1.5922 | +105 |
EURUSD | BUY | 05/29/09 05:05 | 1.4032 | 06/01/09 11:00 | 1.4152 | +120 |
GBPUSD | BUY | 06/04/09 02:35 | 1.6305 | 06/04/09 06:05 | 1.6373 | +68 |
GBPUSD | BUY | 06/07/09 20:35 | 1.5972 | 06/07/09 23:10 | 1.5927 | -45 |
USDCAD | SELL | 06/08/09 08:25 | 1.1203 | 06/08/09 22:50 | 1.1181 | +22 |
GBPUSD | BUY | 06/09/09 01:55 | 1.6063 | 06/09/09 16:10 | 1.6317 | +254 |
USDCAD | SELL | 06/10/09 15:35 | 1.1098 | 06/11/09 15:35 | 1.1001 | +97 |
EURUSD | BUY | 12/06/09 13:15 | 1.4033 | 06/12/09 14:15 | 1.4003 | -30 |
GBPUSD | SELL | 06/15/09 10:35 | 1.6318 | 06/15/09 14:00 | 1.6287 | +31 |
EURUSD | SELL | 06/16/09 12:30 | 1.3869 | 06/16/09 21:55 | 1.3841 | +28 |
USDCAD | BUY | 06/17/09 17:20 | 1.1318 | 06/18/09 03:10 | 1.1268 | -50 |
GBPUSD | SELL | 06/18/09 04:05 | 1.6372 | 06/18/09 08:50 | 1.6270 | +102 |
GBPUSD | SELL | 06/19/09 15:50 | 1.6494 | 06/22/09 05:05 | 1.6465 | +29 |
USDCAD | BUY | 06/23/09 10:15 | 1.1509 | 06/23/09 13:05 | 1.1482 | -27 |
GBPUSD | SELL | 06/25/09 01:50 | 1.6428 | 06/25/09 11:30 | 1.6313 | +115 |
GBPUSD | SELL | 06/26/09 10:15 | 1.6469 | 06/26/09 12:05 | 1.6516 | -47 |
USDCAD | BUY | 06/26/09 14:00 | 1.1519 | 06/29/09 06:05 | 1.1543 | +24 |
GBPUSD | SELL | 06/30/09 09:00 | 1.6537 | 06/30/09 19:25 | 1.6476 | +61 |
EURUSD | SELL | 07/01/09 18:10 | 1.4146 | 07/02/09 13:40 | 1.4017 | +129 |
USDCAD | BUY | 07/02/09 05:00 | 1.1505 | 07/03/09 00:25 | 1.1593 | +88 |
Totals EURUSD | +592 pips | |||||
Totals GBPUSD | +844 pips | |||||
Totals USDCAD | +492 pips |
To put it in layman's terms, a $5,000 start up capital combined with the power of leverage
grew to $15,327. And that is for the period of only two months!
0 Comments:
Post a Comment